LYC 2007 July Handicap Matrix
Boat Name Sail # Type Starting ASPN ESPN CAPPED ESPN +/- 4 Average Capped +/- Race Date Pos Change based on July Races August 2007 LYC ASPN NSYA ASPN
Awesome 2.0  366 Sonar  112 112.8 112.8 0.8 06-07-07 1      
Awesome 2.0  366 Sonar  112 110.8 110.8 -1.2 07-07-12 6      
Awesome 2.0  366 Sonar  112 106.9 108 -4 07-07-19 8      
Awesome 2.0  366 Sonar  112 112 112 0 07-07-26 6      
Awesome 2.0  366 Sonar  112 103.8 108 -4 08-07-07 5      
Awesome 2.0  366 Sonar  112 112.4 112.4 0.4 29-07-07 4      
        109.8 110.7 -1.3     -1 111 111
Jabble  92 J92  126 124 124 -2 07-07-12 7      
Jabble  92 J92  126 130.9 130 4 07-07-19 2      
Jabble  92 J92  126 122.2 122.2 -3.8 07-07-26 10      
Jabble  92 J92  126 126.8 126.8 0.8 29-07-07 3      
        126.0 125.8 -0.3     0 126 127
MAAD MA 12 Soling  115 111.4 111.4 -3.6 01-07-07 3      
MAAD MA 12 Soling  115 116 116 1 07-07-12 4      
MAAD MA 12 Soling  115 113.2 113.2 -1.8 07-07-19 5      
MAAD MA 12 Soling  115 114.5 114.5 -0.5 07-07-26 8      
MAAD MA 12 Soling  115 111.5 111.5 -3.5 08-07-07 4      
        113.3 113.3 -1.7     -1.5 113.5 115
Poohsticks  8 J92  126.5 132.7 130.5 4 01-07-07 1      
Poohsticks  8 J92  126.5 122.4 122.5 -4 06-07-07 4      
Poohsticks  8 J92  126.5 118.1 122.5 -4 07-07-12 9      
Poohsticks  8 J92  126.5 132 130.5 4 07-07-19 1      
Poohsticks  8 J92  126.5 135 130.5 4 07-07-26 1      
Poohsticks  8 J92  126.5 127.6 127.6 1.1 08-07-07 2      
Poohsticks  8 J92  126.5 126.4 126.4 -0.1 29-07-07 6      
        127.7 127.2 0.7     0.5 127 127
Rumble Fish  31991 J29 I/B  124.5 124.5 124.5 0 01-07-07 2      
Rumble Fish  31991 J29 I/B  124.5 124.5 124.5 0 06-07-07 3      
Rumble Fish  31991 J29 I/B  124.5 128.9 128.5 4 07-07-12 1      
Rumble Fish  31991 J29 I/B  124.5 126.9 126.9 2.4 07-07-19 3      
Rumble Fish  31991 J29 I/B  124.5 124.5 124.5 0 08-07-07 3      
Rumble Fish  31991 J29 I/B  124.5 126.8 126.8 2.3 29-07-07 2      
        126.0 126.0 1.5     1 125  #1 123
Scotch Mist  34429 J29 O/B  125 125.6 125.6 0.6 06-07-07 2      
Scotch Mist  34429 J29 O/B  125 125 125 0 07-07-12 5      
Scotch Mist  34429 J29 O/B  125 131.2 129 4 07-07-26 2      
Scotch Mist  34429 J29 O/B  125 126.6 126.6 1.6 08-07-07 1      
Scotch Mist  34429 J29 O/B  125 124.1 124.1 -0.9 29-07-07 8      
        126.5 126.1 1.1     1 126 125
Sea Fever  4514 CS30  114 106.9 110 -4 06-07-07 5      
Sea Fever  4514 CS30  114 111.7 111.7 -2.3 07-07-12 8      
Sea Fever  4514 CS30  114 114 114 0 07-07-19 4      
Sea Fever  4514 CS30  114 113.9 113.9 -0.1 07-07-26 7      
        111.6 112.4 -1.6     -1.5 114  #1 116
Sly Fox  34142 Chaser 29  113.5 115.1 115.1 1.6 07-07-12 3      
Sly Fox  34142 Chaser 29  113.5 111.5 111.5 -2 07-07-19 6      
Sly Fox  34142 Chaser 29  113.5 114.5 114.5 1 07-07-26 4      
Sly Fox  34142 Chaser 29  113.5 113.5 113.5 0 29-07-07 5      
        113.7 113.7 0.1     0 113.5 115
                       
Notes:                      
  Whitesail reduction added back for calculations.            
#1 = Maximum/minimum rating (ASPN +/- 2)              
                       
If you notice any errors please contact Ian@poohsticks.ca