|
Claussen Walters J29 Regatta August 11th-12th 2007 |
Lunenburg Yacht Club |
Results are final as of 8:11 on August 13, 2007 |
Rank | Boat | Class | SailNo | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jaeger | J29 | 329 | Larry Creaser | CYC | 5.0 | 2.0 | 1.0 | 2.0 | (10.0) | 3.0 | 2.0 | 25.0 | 15.0 |
2nd | Scotch Mist IV | J29 | 34429 | Chris MacDonald | LYC | 1.0 | 1.0 | (11.0) | 7.0 | 2.0 | 2.0 | 5.0 | 29.0 | 18.0 |
3rd | J-Zeus II-9 | J29 | 72 | John Hesletine | RNSYS | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | (7.0) | 29.0 | 22.0 |
4th | Pain Killer | J29 | 222 | George Sapp | CYC | 2.0 | 4.0 | 4.0 | 6.0 | 4.0 | (8.0) | 3.0 | 31.0 | 23.0 |
5th | Colmonel | J29 | 53391 | Scott Christie | BBYC | 7.0 | 10.0 | 2.0 | 4.0 | (11.0) | 9.0 | 1.0 | 44.0 | 33.0 |
6th | Harrier | J29 | 57 | Evan Petley Jones | RNSYS | (13.0) | 13.0 | 7.0 | 1.0 | 1.0 | 10.0 | 4.0 | 49.0 | 36.0 |
7th | Paradigm Shift | J29 | 117 | Don Mathews | RNSYS | 11.0 | (12.0) | 6.0 | 5.0 | 5.0 | 1.0 | 9.0 | 49.0 | 37.0 |
8th | Rumblefish | J29 | 31991 | Scott Covey | LYC | 3.0 | (11.0) | 3.0 | 8.0 | 9.0 | 11.0 | 6.0 | 51.0 | 40.0 |
9th | Hakuna Matata | J29 | 160 | Jeremey Wood | LYC | 8.0 | 8.0 | 8.0 | (10.0) | 6.0 | 6.0 | 8.0 | 54.0 | 44.0 |
10th | Feed Me | J29 | 34380 | Andrew Orr | RNSYS | 10.0 | 6.0 | 9.0 | (12.0) | 7.0 | 5.0 | 11.0 | 60.0 | 48.0 |
11th | Shawzam | J29 | 32029 | Matt Shaw | RNSYS | 6.0 | 7.0 | (12.0) | 9.0 | 8.0 | 7.0 | 12.0 | 61.0 | 49.0 |
12th | C'est La Vie | J29 | 214 | Thane MacDonald | CYC | 9.0 | 9.0 | 10.0 | (13.0) | 12.0 | 12.0 | 10.0 | 75.0 | 62.0 |
13th | Bad Blue J | J29 | 31587 | John Suederick | LYC | 12.0 | 5.0 | (13.0) | 11.0 | 13.0 | 13.0 | 13.0 | 80.0 | 67.0 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com