LYC 2007 August Handicap Matrix
Boat Name Sail # Type Starting ASPN ESPN CAPPED ESPN +/- 4 Average Capped +/- Race Date Pos Change based on August Races September 2007 LYC ASPN NSYA ASPN
Bad Blue J  31887 J29 I/B  124.5 124.2 124.2 -0.3 02-08-07 7      
Bad Blue J  31887 J29 I/B  124.5 124.4 124.5 0 05-08-07 4      
Bad Blue J  31887 J29 I/B  124.5 115.1 120.5 -4 09-08-07 4      
Bad Blue J  31887 J29 I/B  124.5 128.1 128.1 3.6 23-08-07 2      
Bad Blue J  31887 J29 I/B  124.5 125.9 125.9 1.4 30-08-07 2      
        123.5 124.6 0.1     0 124.5 123
Jabble  92 J92  126 134.2 130 4 02-08-07 4      
Jabble  92 J92  126 125.3 125.3 -0.7 05-08-07 5      
Jabble  92 J92  126 132.2 130 4 09-08-07 2      
Jabble  92 J92  126 126 126 0 23-08-07 6      
Jabble  92 J92  126 116.4 122 -4 30-08-07 9      
        126.8 126.7 0.7     0.5 126.5 127
Poohsticks  8 J92  127 140.2 131 4 02-08-07 1      
Poohsticks  8 J92  127 136.5 131 4 05-08-07 1      
Poohsticks  8 J92  127 136.1 131 4 09-08-07 1      
Poohsticks  8 J92  127 139.1 131 4 23-08-07 1      
Poohsticks  8 J92  127 118.4 123 -4 30-08-07 8      
        134.1 129.4 2.4     1.5 128.5 127
Rumble Fish  31991 J29 I/B  125 125 125 0 02-08-07 6      
Rumble Fish  31991 J29 I/B  125 127.9 127.9 2.9 05-08-07 2      
Rumble Fish  31991 J29 I/B  125 106.9 121 -4 09-08-07 6      
Rumble Fish  31991 J29 I/B  125 124.8 124.8 -0.2 23-08-07 8      
Rumble Fish  31991 J29 I/B  125 126 126 1 30-08-07 4      
        122.1 124.9 0.4     0 125  #1 123
Scotch Mist  34429 J29 O/B  126 138.8 130 4 02-08-07 2      
Scotch Mist  34429 J29 O/B  126 128.9 128.9 2.9 05-08-07 2      
Scotch Mist  34429 J29 O/B  126 126.8 126.8 0.8 23-08-07 5      
Scotch Mist  34429 J29 O/B  126 130.8 130 4 30-08-07 1      
        131.3 128.9 2.9     1.5 127 #1 125
Sly Fox  34142 Chaser 29  113.5 107.1 109.5 -4 02-08-07 10      
Sly Fox  34142 Chaser 29  113.5 100.3 110.5 -3 05-08-07 7      
Sly Fox  34142 Chaser 29  113.5 116.2 116.2 2.7 23-08-07 3      
Sly Fox  34142 Chaser 29  113.5 113.5 113.5 0 30-08-07 5      
        109.3 112.4 -1.1     -1 113 #1 115
Topaz  M55  Mega 30  118 111 114 -4 02-08-07 11      
Topaz  M55  Mega 30  118 118 118 0 09-08-07 3      
Topaz  M55  Mega 30  118 119.3 119.3 1.3 23-08-07 4      
Topaz  M55  Mega 30  118 119.2 119.2 1.2 00 01:10:55 3      
        116.9 117.6 -0.4     0 118 117
                       
                       
Notes:                      
  Whitesail reduction added back for calculations.            
#1 = Maximum/minimum rating (ASPN +/- 2)              
                       
If you notice any errors please contact Ian@poohsticks.ca