LYC 2006 Season Handicap Matrix    
Boat Name Sail # Type Starting ASPN ESPN CAPPED ESPN +/- 3 Average Capped +/- Race Date Pos Change based on 2006 Races 2007 LYC ASPN NSYA ASPN
Armada  20320 C&C 30  109 112 112 3 31/08/2006 3      
Armada  20320 C&C 30  109 104.8 106 -3 10/09/2006 4      
Armada  20320 C&C 30  109 107.2 107.2 -1.8 14/09/2006 5      
Armada  20320 C&C 30  109 102.3 106 -3 17/09/2006 3      
Armada  20320 C&C 30  109 107.1 107.1 -1.9 21/09/2006 8      
Armada  20320 C&C 30  109 106.6 106.6 -2.4 25/09/2006 3      
        106.7 107.5 -1.5     -0.5 108.5 109
Bad Cat Paws  31297 S2 7.9 IB  110 110.7 110.7 0.7 09/07/2006 4      
Bad Cat Paws  31297 S2 7.9 IB  110 109.4 109.4 -0.6 16/07/2006 4      
Bad Cat Paws  31297 S2 7.9 IB  110 107.5 107.5 -2.5 20/07/2006 5      
Bad Cat Paws  31297 S2 7.9 IB  110 112.7 112.7 2.7 27/07/2006 3      
Bad Cat Paws  31297 S2 7.9 IB  110 111.3 111.3 1.3 10/08/2006 3      
Bad Cat Paws  31297 S2 7.9 IB  110 110 110 0 24/08/2006 4      
Bad Cat Paws  31297 S2 7.9 IB  110 105.8 107 -3 29/08/2006 5      
Bad Cat Paws  31297 S2 7.9 IB  110 111.9 111.9 1.9 31/08/2006 4      
Bad Cat Paws  31297 S2 7.9 IB  110 113 113 3 14/09/2006 1      
Bad Cat Paws  31297 S2 7.9 IB  110 113.4 113 3 21/09/2006 3      
Bad Cat Paws  31297 S2 7.9 IB  110 117.8 113 3 28/09/2006 3      
        111.2 110.9 0.9     0 110 110
Beatnik  186 Kirby 25  114 107.2 111 -3 22/06/2006 6      
Beatnik  186 Kirby 25  114 107.1 111 -3 29/06/2006 5      
Beatnik  186 Kirby 25  113 109.1 110 -3 20/07/2006 6      
Beatnik  186 Kirby 25  113 102.3 110 -3 27/07/2006 8      
Beatnik  186 Kirby 25  112 109.2 109 -3 10/08/2006 9      
Beatnik  186 Kirby 25  112 107.4 109 -3 31/08/2006 10      
Beatnik  186 Kirby 25  111 108.7 108.7 -2.3 21/09/2006 10      
        107.3 109.8 -2.9     -1 113 112
Big Fish  40930 Newport 28  104.5 100.6 101.5 -3 09/07/2006 8      
Big Fish  40930 Newport 28  104.5 104.5 104.5 0 10/09/2006 2      
Big Fish  40930 Newport 28  104.5 105 105 0.5 14/09/2006 2      
Big Fish  40930 Newport 28  104.5 104.8 104.8 0.3 21/09/2006 5      
Big Fish  40930 Newport 28  104.5 94 101.5 -3 28/09/2006 6      
        101.8 103.5 -1.0     -0.5 104 104
Digby Chix  ??  Kirby 30  120 116.8 117 -3 09/07/2006 7      
Digby Chix  ??  Kirby 30  120 107.4 117 -3 24/08/2006 7      
Digby Chix  ??  Kirby 30  120 122.5 117 -3 29/08/2006 3      
        115.6 117.0 -3.0     -1 119 120
Free Spirits 4691 CS30  114 79.1 111 -3 27/07/2006 9      
Free Spirits  4691 CS30  114 99 111 -3 09/07/2006 10      
Free Spirits  4691 CS30  114 102.5 111 -3 10/08/2006 10      
Free Spirits  4691 CS30  114 96.2 111 -3 24/08/2006 8      
Free Spirits  4691 CS30  114 109.2 111 -3 31/08/2006 11      
Free Spirits  4691 CS30  113 104.2 110 -3 21/09/2006 11      
Free Spirits  4691 CS30  113 83 110 -3 28/09/2006 7      
        96.2 110.7 -3.0     -1 115 116
Galatea V  4948 Hughes 38  111 107.9 108 -3 02/07/2006 5      
Galatea V  4948 Hughes 38  111 111 111 0 08/07/2006 3      
Galatea V  4948 Hughes 38  111 94.3 108 -3 09/07/2006 3      
Galatea V  4948 Hughes 38  111 107.5 108 -3 16/07/2006 5      
Galatea V  4948 Hughes 38  110 81.9 107 -3 29/08/2006 8      
        100.5 108.4 -2.4     -1 Min#1 110 112
Poohsticks  8 J92  126.5 129.3 129.3 2.8 11/06/2006 1      
Poohsticks  8 J92  126.5 125.6 125.6 -0.9 18/06/2006 3      
Poohsticks  8 J92  126.5 126.5 126.5 0 22/06/2006 3      
Poohsticks  8 J92  126.5 126 126 -0.5 25/06/2006 3      
Poohsticks  8 J92  126.5 128.8 128.8 2.3 29/06/2006 2      
Poohsticks  8 J92  126.5 126.5 126.5 0 02/07/2006 3      
Poohsticks  8 J92  126.5 126.5 126.5 0 06/07/2006 3      
Poohsticks  8 J92  126.5 119.5 123.5 -3 13/07/2006 4      
Poohsticks  8 J92  126.5 129.3 129.3 2.8 20/07/2006 3      
Poohsticks  8 J92  126.5 132.6 129.5 3 27/07/2006 1      
Poohsticks  8 J92  126.5 126.5 126.5 0 30/07/2006 2      
Poohsticks  8 J92  126.5 127.9 127.9 1.4 06/08/2006 1      
Poohsticks  8 J92  126.5 129.4 129.4 2.9 10/08/2006 1      
Poohsticks  8 J92  126.5 115 123.5 -3 24/08/2006 6      
Poohsticks  8 J92  126.5 125.6 125.6 -0.9 31/08/2006 7      
Poohsticks  8 J92  126.5 128.9 128.9 2.4 17/09/2006 1      
        126.5 127.1 0.6     0 126.5 127
Rumble Fish  31991 J29 I/B  123.5 123.5 123.5 0 11/06/2006 2      
Rumble Fish  31991 J29 I/B  123.5 125.1 125.1 1.6 18/06/2006 1      
Rumble Fish  31991 J29 I/B  123.5 124.7 124.7 1.2 22/06/2006 1      
Rumble Fish  31991 J29 I/B  123.5 125 125 1.5 25/06/2006 1      
Rumble Fish  31991 J29 I/B  123.5 123.5 123.5 0 29/06/2006 3      
Rumble Fish  31991 J29 I/B  123.5 127.8 126.5 3 02/07/2006 1      
Rumble Fish  31991 J29 I/B  123.5 125.7 125.7 2.2 06/07/2006 1      
Rumble Fish  31991 J29 I/B  123.5 125.8 125.8 2.3 08/07/2006 1      
Rumble Fish  31991 J29 I/B  123.5 124.9 124.9 1.4 09/07/2006 1      
Rumble Fish  31991 J29 I/B  123.5 123.6 123.6 0.1 13/07/2006 2      
Rumble Fish  31991 J29 I/B  123.5 123.5 123.5 0 27/07/2006 5      
Rumble Fish  31991 J29 I/B  123.5 125.9 125.9 2.4 30/07/2006 1      
Rumble Fish  31991 J29 I/B  124.5 124.5 124.5 0 06/08/2006 2      
Rumble Fish  31991 J29 I/B  124.5 126.3 126.3 1.8 10/08/2006 2      
Rumble Fish  31991 J29 I/B  124.5 125.4 125.4 0.9 24/08/2006 3      
Rumble Fish  31991 J29 I/B  124.5 133 127.5 3 29/08/2006 2      
Rumble Fish  31991 J29 I/B  124.5 124.7 124.7 0.2 31/08/2006 5      
Rumble Fish  31991 J29 I/B  125 124.6 124.6 -0.4 03/09/2006 3      
Rumble Fish  31991 J29 I/B  125 134 128 3 07/09/2006 2      
Rumble Fish  31991 J29 I/B  125 122.1 122.1 -2.9 14/09/2006 6      
Rumble Fish  31991 J29 I/B  125 125 125 0 17/09/2006 2      
Rumble Fish  31991 J29 I/B  125 125 125 0 21/09/2006 6      
Rumble Fish  31991 J29 I/B  125 130.5 128 3 25/09/2006 1      
Rumble Fish  31991 J29 I/B  125 134.9 128 3 28/09/2006 1      
        126.2 125.3 1.1     1 124.5 123
Scotch Mist  34429 J29 O/B  125.5 125.3 125.3 -0.2 11/06/2006 3      
Scotch Mist  34429 J29 O/B  125.5 123.3 123.3 -2.2 18/06/2006 4      
Scotch Mist  34429 J29 O/B  125.5 121.5 122.5 -3 22/06/2006 5      
Scotch Mist  34429 J29 O/B  125.5 125.5 125.5 0 25/06/2006 2      
Scotch Mist  34429 J29 O/B  125.5 128 128 2.5 29/06/2006 1      
Scotch Mist  34429 J29 O/B  125.5 126.2 126.2 0.7 02/07/2006 2      
Scotch Mist  34429 J29 O/B  125.5 124.4 124.4 -1.1 06/07/2006 4      
Scotch Mist  34429 J29 O/B  125.5 126.1 126.1 0.6 08/07/2006 2      
Scotch Mist  34429 J29 O/B  125.5 125.5 125.5 0 09/07/2006 2      
Scotch Mist  34429 J29 O/B  125.5 133.4 128.5 3 13/07/2006 1      
Scotch Mist  34429 J29 O/B  126.5 112.9 123.5 -3 06/08/2006 3      
Scotch Mist  34429 J29 O/B  126.5 125.2 125.2 -1.3 10/08/2006 7      
Scotch Mist  34429 J29 O/B  126.5 139.6 129.5 3 24/08/2006 1      
Scotch Mist  34429 J29 O/B  126.5 137.8 129.5 3 29/08/2006 1      
Scotch Mist  34429 J29 O/B  126.5 131.8 129.5 3 31/08/2006 2      
Scotch Mist  34429 J29 O/B  127 137.5 130 3 07/09/2006 1      
Scotch Mist  34429 J29 O/B  127 126 126 -1 10/09/2006 3      
Scotch Mist  34429 J29 O/B  127 127 127 0 14/09/2006 4      
Scotch Mist  34429 J29 O/B  127 134.4 130 3 21/09/2006 1      
Scotch Mist  34429 J29 O/B  127 136.4 130 3 28/09/2006 2      
        128.4 126.8 0.7     0 125.5 125
Sea Fever  4514 CS30  114 91.7 111 -3 06/07/2006 6      
Sea Fever  4514 CS30  114 108.8 111 -3 08/07/2006 4      
Sea Fever  4514 CS30  114 83.8 111 -3 09/07/2006 4      
Sea Fever  4514 CS30  114 108.9 111 -3 20/07/2006 7      
Sea Fever  4514 CS30  114 108.1 111 -3 27/07/2006 6      
Sea Fever  4514 CS30  114 115 115 1 10/08/2006 4      
Sea Fever  4514 CS30  114 108.9 111 -3 24/08/2006 5      
Sea Fever  4514 CS30  114 114 114 0 31/08/2006 6      
Sea Fever  4514 CS30  115 114 114 -1 07/09/2006 6      
Sea Fever  4514 CS30  115 110.6 112 -3 14/09/2006 8      
Sea Fever  4514 CS30  115 112.9 112.9 -2.1 21/09/2006 9      
Sea Fever  4514 CS30  115 115 115 0 28/09/2006 4      
        107.6 112.4 -1.9     -1 Min#1 114 116
Sly Fox  34142 Chaser 29  113.5 111.4 111.4 -2.1 22/06/2006 4      
Sly Fox  34142 Chaser 29  113.5 111.7 111.7 -1.8 29/06/2006 4      
Sly Fox  34142 Chaser 29  113 114.4 114.4 1.4 06/07/2006 2      
Sly Fox  34142 Chaser 29  113 113 113 0 13/07/2006 3      
Sly Fox  34142 Chaser 29  113 116.7 116 3 16/07/2006 2      
Sly Fox  34142 Chaser 29  113 113 113 0 20/07/2006 4      
Sly Fox  34142 Chaser 29  113 115.7 115.7 2.7 27/07/2006 3      
Sly Fox  34142 Chaser 29  114 96.6 111 -3 06/08/2006 4      
Sly Fox  34142 Chaser 29  114 113.1 113.1 -0.9 10/08/2006 6      
Sly Fox  34142 Chaser 29  114 120.1 117 3 24/08/2006 2      
Sly Fox  34142 Chaser 29  114 109.1 111 -3 29/08/2006 6      
Sly Fox  34142 Chaser 29  114 113 113 -1 31/08/2006 8      
Sly Fox  34142 Chaser 29  114 114 114 0 07/09/2006 5      
Sly Fox  34142 Chaser 29  114 114 114 0 14/09/2006 3      
Sly Fox  34142 Chaser 29  114 116.7 116.7 2.7 21/09/2006 4      
Sly Fox  34142 Chaser 29  114 109.2 111 -3 28/09/2006 5      
        112.6 113.5 -0.1     0 113.5 115
Topaz  M55  Mega 30  118 118 118 0 18/06/2006 2      
Topaz  M55  Mega 30  118 118.8 118.8 0.8 22/06/2006 2      
Topaz  M55  Mega 30  118 117 117 -1 25/06/2006 4      
Topaz  M55  Mega 30  118 116.5 116.5 -1.5 02/07/2006 4      
Topaz  M55  Mega 30  118 114.9 115 -3 06/07/2006 5      
Topaz  M55  Mega 30  118 118 118 0 16/07/2006 3      
Topaz  M55  Mega 30  118 124.6 121 3 20/07/2006 1      
Topaz  M55  Mega 30  118 121.2 121 3 27/07/2006 2      
Topaz  M55  Mega 30  118 116.6 116.6 -1.4 10/08/2006 8      
Topaz  M55  Mega 30  118 118 118 0 29/08/2006 4      
Topaz  M55  Mega 30  118 113.7 115 -3 31/08/2006 9      
Topaz  M55  Mega 30  117.5 123.2 120.5 3 03/09/2006 1      
Topaz  M55  Mega 30  117.5 118.3 118.3 0.8 07/09/2006 3      
Topaz  M55  Mega 30  117.5 116.7 116.7 -0.8 14/09/2006 7      
Topaz  M55  Mega 30  117.5 113.6 113.6 -3.9 21/09/2006 7      
        117.9 117.6 -0.3     0 118 117
Tsunami  428 C&C 24  103 97.8 100 -3 09/07/2006 9      
Tsunami  428 C&C 24  102 94.5 99 -3 13/07/2006 5      
Tsunami  428 C&C 24  102 105.9 105 3 16/07/2006 1      
Tsunami  428 C&C 24  102 107.5 105 3 20/07/2006 2      
Tsunami  428 C&C 24  102 95 99 -3 27/07/2006 7      
Tsunami  428 C&C 24  102 101 101 -1 30/07/2006 3      
Tsunami  428 C&C 24  102 102 102 0 10/08/2006 5      
Tsunami  428 C&C 24  102 106.3 105 3 31/08/2006 1      
Tsunami  428 C&C 24  103 103 103 0 03/09/2006 2      
Tsunami  428 C&C 24  103 104.1 104.1 1.1 10/09/2006 1      
Tsunami  428 C&C 24  103 107.6 106 3 21/09/2006 2      
Tsunami  428 C&C 24  103 103 103 0 25/09/2006 2      
        102.3 102.7 0.3     0 Max#1 103 101
                       
Notes:                      
  Whitesail reduction added back for calculations.            
#1 = Maximum/minimum rating (ASPN +/- 2)              
                       
Please report any errors to Ian Mann