![]() |
Lunenburg Yacht Club |
![]() |
Nova Scotia Optimist Championship 2005 |
Overall Results
Sailed: 8 Discards: 1
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/09/05 | 17/09/05 | 17/09/05 | 17/09/05 | 18/09/05 | 18/09/05 | 18/09/05 | 18/09/05 | ||||||
11:12 | 12:27:35 | 13:18:52 | 14:01:25 | 11:01:30 | 12:17:45 | 13:09:10 | 13:54:50 | ||||||
1 | Red | 1178 | Murphy, Ted | RNSYS | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | |
2 | Blue | 1263 | Creaser, Mark | CYC | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 15.0 | |
3 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 19.0 | |
4 | Red | 1291 | Rafuse, Benjamin | RNSYS | 4.0 | 7.0 | 4.0 | 3.0 | 6.0 | 4.0 | 8.0 | 36.0 | |
5 | Blue | 1317 | Fraser, Zachary | CYC | 4.0 | 5.0 | 5.0 | 10.0 | 9.0 | 8.0 | 9.0 | 50.0 | |
6 | White | 1292 | Mann, Alexander | LYC | 5.0 | 6.0 | 10.0 | 11.0 | 11.0 | 5.0 | 5.0 | 53.0 | |
7 | Blue | 80 | Eisener, Sam | LYC | 12.0 | 10.0 | 8.0 | 2.0 | 10.0 | 7.0 | 6.0 | 55.0 | |
8 | Blue | 1324 | Fougere, Julien | CYC | 8.0 | 13.0 | 4.0 | 6.0 | 4.0 | 11.0 | 10.0 | 56.0 | |
9 | White | 11 | Dube, Devan | ??? | 10.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 12.0 | 59.0 | |
10 | Blue | 4901 | Sullivan, Eaman | LYC | 15.0 | 9.0 | 6.0 | 12.0 | 8.0 | 6.0 | 4.0 | 60.0 | |
11 | White | 1215 | Flinn, Max | CYC | 6.0 | 6.0 | 9.0 | 9.0 | 13.0 | 10.0 | 7.0 | 60.0 | |
12 | Blue | 5304 | Flinn, Sam | CYC | 11.0 | 14.0 | DNS | 9.0 | 12.0 | 9.0 | 11.0 | 84.0 | |
13 | Red | 1181 | Giffin, Kate | CYC | 3.0 | DNS | DNS | 7.0 | 5.0 | DNF | DNS | 87.0 | |
14 | White | 1000 | Surrette, Allison | RNSYS | 9.0 | 5.0 | 8.0 | 13.0 | DNC | DNC | DNC | 89.0 | |
15 | Blue | 5000 | Snair, Ben | LYC | 14.0 | 15.0 | 10.0 | 11.0 | DNC | DNC | DNC | 104.0 | |
16 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | 16.0 | 11.0 | 11.0 | 12.0 | DNC | DNC | DNC | 104.0 | |
17 | Blue | 1207 | Murphy, Minette | RNSYS | DNS | DNS | DNS | DNC | DNC | DNC | DNC | 126.0 |
R1
Date: 17/09/05 Published start: 11:12 Course: 11:46:23 - 12:03:17 Wind strength: 8-12 Wind direction: 90
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Red | 1178 | Murphy, Ted | RNSYS | 1 | 1.0 |
2 | Blue | 1263 | Creaser, Mark | CYC | 2 | 2.0 |
3 | Red | 1181 | Giffin, Kate | CYC | 3 | 3.0 |
4 | Red | 1291 | Rafuse, Benjamin | RNSYS | 4 | 4.0 |
5 | White | 1292 | Mann, Alexander | LYC | 5 | 5.0 |
6 | White | 1215 | Flinn, Max | CYC | 6 | 6.0 |
7 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 7 | 7.0 |
8 | Blue | 1324 | Fougere, Julien | CYC | 8 | 8.0 |
9 | White | 1000 | Surrette, Allison | RNSYS | 9 | 9.0 |
10 | White | 11 | Dube, Devan | ??? | 10 | 10.0 |
11 | Blue | 5304 | Flinn, Sam | CYC | 11 | 11.0 |
12 | Blue | 80 | Eisener, Sam | LYC | 12 | 12.0 |
13 | Blue | 1317 | Fraser, Zachary | CYC | 13 | 13.0 |
14 | Blue | 5000 | Snair, Ben | LYC | 14 | 14.0 |
15 | Blue | 4901 | Sullivan, Eaman | LYC | 15 | 15.0 |
16 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | 16 | 16.0 |
17 | Blue | 1207 | Murphy, Minette | RNSYS | DNF | 18.0 |
R2
Date: 17/09/05 Published start: 12:27:35 Course: 12:56:24-13:06:45 Wind strength: 5-8 Wind direction: 90
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Red | 1178 | Murphy, Ted | RNSYS | 1 | 1.0 |
2 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 2 | 2.0 |
3 | Blue | 1263 | Creaser, Mark | CYC | 3 | 3.0 |
4 | Blue | 1317 | Fraser, Zachary | CYC | 4 | 4.0 |
5 | White | 1000 | Surrette, Allison | RNSYS | 5 | 5.0 |
6 | White | 1215 | Flinn, Max | CYC | 6 | 6.0 |
7 | Red | 1291 | Rafuse, Benjamin | RNSYS | 7 | 7.0 |
8 | White | 11 | Dube, Devan | ??? | 8 | 8.0 |
9 | Blue | 4901 | Sullivan, Eaman | LYC | 9 | 9.0 |
10 | Blue | 80 | Eisener, Sam | LYC | 10 | 10.0 |
11 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | 11 | 11.0 |
12 | White | 1292 | Mann, Alexander | LYC | 12 | 12.0 |
13 | Blue | 1324 | Fougere, Julien | CYC | 13 | 13.0 |
14 | Blue | 5304 | Flinn, Sam | CYC | 14 | 14.0 |
15 | Blue | 5000 | Snair, Ben | LYC | 15 | 15.0 |
16 | Red | 1181 | Giffin, Kate | CYC | DNS | 18.0 |
16 | Blue | 1207 | Murphy, Minette | RNSYS | DNS | 18.0 |
R3
Date: 17/09/05 Published start: 13:18:52 Course: 13:43:37-13:52:06 Wind strength: 5-7 Wind direction: 80
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Blue | 1263 | Creaser, Mark | CYC | 1 | 1.0 |
2 | Red | 1178 | Murphy, Ted | RNSYS | 2 | 2.0 |
3 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 3 | 3.0 |
4 | Red | 1291 | Rafuse, Benjamin | RNSYS | 4 | 4.0 |
5 | Blue | 1317 | Fraser, Zachary | CYC | 5 | 5.0 |
6 | White | 1292 | Mann, Alexander | LYC | 6 | 6.0 |
7 | White | 11 | Dube, Devan | ??? | 7 | 7.0 |
8 | White | 1000 | Surrette, Allison | RNSYS | 8 | 8.0 |
9 | White | 1215 | Flinn, Max | CYC | 9 | 9.0 |
10 | Blue | 5000 | Snair, Ben | LYC | 10 | 10.0 |
11 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | 11 | 11.0 |
12 | Blue | 80 | Eisener, Sam | LYC | OCS | 18.0 |
12 | Blue | 1324 | Fougere, Julien | CYC | OCS | 18.0 |
12 | Blue | 4901 | Sullivan, Eaman | LYC | DNF | 18.0 |
12 | Blue | 5304 | Flinn, Sam | CYC | DNS | 18.0 |
12 | Red | 1181 | Giffin, Kate | CYC | DNS | 18.0 |
12 | Blue | 1207 | Murphy, Minette | RNSYS | DNS | 18.0 |
R4
Date: 17/09/05 Published start: 14:01:25 Course: 14:20:34-14:27:11 Wind strength: 8-11 Wind direction: 80
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Blue | 1263 | Creaser, Mark | CYC | 1 | 1.0 |
2 | Red | 1178 | Murphy, Ted | RNSYS | 2 | 2.0 |
3 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 3 | 3.0 |
4 | Blue | 1324 | Fougere, Julien | CYC | 4 | 4.0 |
5 | Blue | 1317 | Fraser, Zachary | CYC | 5 | 5.0 |
6 | Blue | 4901 | Sullivan, Eaman | LYC | 6 | 6.0 |
7 | White | 11 | Dube, Devan | ??? | 7 | 7.0 |
8 | Blue | 80 | Eisener, Sam | LYC | 8 | 8.0 |
9 | White | 1215 | Flinn, Max | CYC | 9 | 9.0 |
10 | White | 1292 | Mann, Alexander | LYC | 10 | 10.0 |
11 | Blue | 5000 | Snair, Ben | LYC | 11 | 11.0 |
12 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | 12 | 12.0 |
13 | White | 1000 | Surrette, Allison | RNSYS | 13 | 13.0 |
14 | Red | 1291 | Rafuse, Benjamin | RNSYS | OCS | 18.0 |
14 | Blue | 5304 | Flinn, Sam | CYC | DNS | 18.0 |
14 | Red | 1181 | Giffin, Kate | CYC | DNS | 18.0 |
14 | Blue | 1207 | Murphy, Minette | RNSYS | DNS | 18.0 |
R5
Date: 18/09/05 Published start: 11:01:30 Course: 11:39:00-12:02:00 Wind strength: 4-7 Wind direction: 345
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Red | 1178 | Murphy, Ted | RNSYS | 1 | 1.0 |
2 | Blue | 80 | Eisener, Sam | LYC | 2 | 2.0 |
3 | Red | 1291 | Rafuse, Benjamin | RNSYS | 3 | 3.0 |
4 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 4 | 4.0 |
5 | Blue | 1263 | Creaser, Mark | CYC | 5 | 5.0 |
6 | Blue | 1324 | Fougere, Julien | CYC | 6 | 6.0 |
7 | Red | 1181 | Giffin, Kate | CYC | 7 | 7.0 |
8 | White | 11 | Dube, Devan | ??? | 8 | 8.0 |
9 | Blue | 5304 | Flinn, Sam | CYC | 9 | 9.0 |
10 | Blue | 1317 | Fraser, Zachary | CYC | 10 | 10.0 |
11 | White | 1292 | Mann, Alexander | LYC | 11 | 11.0 |
12 | Blue | 4901 | Sullivan, Eaman | LYC | 12 | 12.0 |
13 | White | 1215 | Flinn, Max | CYC | 13 | 13.0 |
14 | White | 1000 | Surrette, Allison | RNSYS | DNC | 18.0 |
14 | Blue | 5000 | Snair, Ben | LYC | DNC | 18.0 |
14 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | DNC | 18.0 |
14 | Blue | 1207 | Murphy, Minette | RNSYS | DNC | 18.0 |
R6
Date: 18/09/05 Published start: 12:17:45 Course: 12:50:54-13:00:15 Wind strength: 6-8 Wind direction: 335
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Red | 1178 | Murphy, Ted | RNSYS | 1 | 1.0 |
2 | Blue | 1263 | Creaser, Mark | CYC | 2 | 2.0 |
3 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 3 | 3.0 |
4 | Blue | 1324 | Fougere, Julien | CYC | 4 | 4.0 |
5 | Red | 1181 | Giffin, Kate | CYC | 5 | 5.0 |
6 | Red | 1291 | Rafuse, Benjamin | RNSYS | 6 | 6.0 |
7 | White | 11 | Dube, Devan | ??? | 7 | 7.0 |
8 | Blue | 4901 | Sullivan, Eaman | LYC | 8 | 8.0 |
9 | Blue | 1317 | Fraser, Zachary | CYC | 9 | 9.0 |
10 | Blue | 80 | Eisener, Sam | LYC | 10 | 10.0 |
11 | White | 1292 | Mann, Alexander | LYC | 11 | 11.0 |
12 | Blue | 5304 | Flinn, Sam | CYC | 12 | 12.0 |
13 | White | 1215 | Flinn, Max | CYC | 13 | 13.0 |
14 | White | 1000 | Surrette, Allison | RNSYS | DNC | 18.0 |
14 | Blue | 5000 | Snair, Ben | LYC | DNC | 18.0 |
14 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | DNC | 18.0 |
14 | Blue | 1207 | Murphy, Minette | RNSYS | DNC | 18.0 |
R7
Date: 18/09/05 Published start: 13:09:10 Course: 13:36:10-13:44:59 Wind strength: 5-8 Wind direction: 335
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Red | 1178 | Murphy, Ted | RNSYS | 1 | 1.0 |
2 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 2 | 2.0 |
3 | Blue | 1263 | Creaser, Mark | CYC | 3 | 3.0 |
4 | Red | 1291 | Rafuse, Benjamin | RNSYS | 4 | 4.0 |
5 | White | 1292 | Mann, Alexander | LYC | 5 | 5.0 |
6 | Blue | 4901 | Sullivan, Eaman | LYC | 6 | 6.0 |
7 | Blue | 80 | Eisener, Sam | LYC | 7 | 7.0 |
8 | Blue | 1317 | Fraser, Zachary | CYC | 8 | 8.0 |
9 | Blue | 5304 | Flinn, Sam | CYC | 9 | 9.0 |
10 | White | 1215 | Flinn, Max | CYC | 10 | 10.0 |
11 | Blue | 1324 | Fougere, Julien | CYC | 11 | 11.0 |
12 | White | 11 | Dube, Devan | ??? | 12 | 12.0 |
13 | Red | 1181 | Giffin, Kate | CYC | DNF | 18.0 |
13 | White | 1000 | Surrette, Allison | RNSYS | DNC | 18.0 |
13 | Blue | 5000 | Snair, Ben | LYC | DNC | 18.0 |
13 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | DNC | 18.0 |
13 | Blue | 1207 | Murphy, Minette | RNSYS | DNC | 18.0 |
R8
Date: 18/09/05 Published start: 13:54:50 Course: 14:17:09 Wind strength: 3-7 Wind direction: 335
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Red | 1178 | Murphy, Ted | RNSYS | 1 | 1.0 |
2 | Red | 1200 | Chaplin-Saunders, Jacob | CYC | 2 | 2.0 |
3 | Blue | 1263 | Creaser, Mark | CYC | 3 | 3.0 |
4 | Blue | 4901 | Sullivan, Eaman | LYC | 4 | 4.0 |
5 | White | 1292 | Mann, Alexander | LYC | 5 | 5.0 |
6 | Blue | 80 | Eisener, Sam | LYC | 6 | 6.0 |
7 | White | 1215 | Flinn, Max | CYC | 7 | 7.0 |
8 | Red | 1291 | Rafuse, Benjamin | RNSYS | 8 | 8.0 |
9 | Blue | 1317 | Fraser, Zachary | CYC | 9 | 9.0 |
10 | Blue | 1324 | Fougere, Julien | CYC | 10 | 10.0 |
11 | Blue | 5304 | Flinn, Sam | CYC | 11 | 11.0 |
12 | White | 11 | Dube, Devan | ??? | 12 | 12.0 |
13 | Red | 1181 | Giffin, Kate | CYC | DNS | 18.0 |
13 | White | 1000 | Surrette, Allison | RNSYS | DNC | 18.0 |
13 | Blue | 5000 | Snair, Ben | LYC | DNC | 18.0 |
13 | White | 1176 | Robertson-Kempton, Stephanie | RNSYS | DNC | 18.0 |
13 | Blue | 1207 | Murphy, Minette | RNSYS | DNC | 18.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.lyc.ns.ca |