![]() |
Lunenburg Yacht Club |
![]() |
Nova Scotia Optimist Championship 2005 |
Overall Green Results
Sailed: 4 Discards: 0
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|
18/09/05 | 18/09/05 | ||||||||
11:01:30 | 13:09:10 | ||||||||
1 | Green | 1000 | Surrette, Allison | RNSYS | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 |
2 | Green | 0000 | Handrahan Jake | RNSYS | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 |
3 | Green | 1176 | Robertson-Kempton, Stephanie | RNSYS | 1.0 | 3.0 | 2.0 | 4.0 | 10.0 |
4 | Green | 1207 | Murphy, Minette | RNSYS | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 |
R1
Date: 18/09/05 Published start: 11:01:30 Wind strength: 5-7 Wind direction: 345
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Green | 1176 | Robertson-Kempton, Stephanie | RNSYS | 1 | 1.0 |
2 | Green | 1000 | Surrette, Allison | RNSYS | 2 | 2.0 |
3 | Green | 0000 | Handrahan Jake | RNSYS | 3 | 3.0 |
4 | Green | 1207 | Murphy, Minette | RNSYS | 4 | 4.0 |
R2
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Green | 1000 | Surrette, Allison | RNSYS | 1 | 1.0 |
2 | Green | 0000 | Handrahan Jake | RNSYS | 2 | 2.0 |
3 | Green | 1176 | Robertson-Kempton, Stephanie | RNSYS | 3 | 3.0 |
4 | Green | 1207 | Murphy, Minette | RNSYS | 4 | 4.0 |
R3
Date: 18/09/05 Published start: 13:09:10 Wind strength: 5-8 Wind direction: 335
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Green | 0000 | Handrahan Jake | RNSYS | 1 | 1.0 |
2 | Green | 1176 | Robertson-Kempton, Stephanie | RNSYS | 2 | 2.0 |
3 | Green | 1000 | Surrette, Allison | RNSYS | 3 | 3.0 |
4 | Green | 1207 | Murphy, Minette | RNSYS | 4 | 4.0 |
R4
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Green | 1000 | Surrette, Allison | RNSYS | 1 | 1.0 |
2 | Green | 0000 | Handrahan Jake | RNSYS | 2 | 2.0 |
3 | Green | 1207 | Murphy, Minette | RNSYS | 3 | 3.0 |
4 | Green | 1176 | Robertson-Kempton, Stephanie | RNSYS | 4 | 4.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.lyc.ns.ca |