Ocean Tray

Click Here To Visit The WinRegatta Web Site
Class LYC HANDICAP Course Start-2S-1P-14S-1S-Finish
Race Date 03/07/2005 Distance 0
Start Time 13:45:00 Wind Direction
Race 1 of 1 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Poohsticks 8 J92 127 03/07/2005 15:47:26 N/A 00 02:02:26 00 02:35:29 1 1 130.9 1 1
Bad Cat Paws 31297 S2 7.9 IB 108 03/07/2005 16:13:25 N/A 00 02:28:25 00 02:40:17 2 2 108 2 2
Awesome 203 Kirby25 114 03/07/2005 16:07:32 N/A 00 02:22:32 00 02:42:29 3 3 112.5 3 3
Rumble Fish 31991 J29 125.5 03/07/2005 15:56:54 N/A 00 02:11:54 00 02:45:32 4 4 121.5 4 4
Scotch Mist 34429 J29 125.5 03/07/2005 15:46:20 RET 00 00:00:00 00 00:00:00 7 7 0 7 5
Topaz M55 Mega 30 118 03/07/2005 15:57:59 RET 00 00:00:00 00 00:00:00 7 7 0 7 6
Ocean Tray Race # 1 Sunday, Jul 3 2005

Back