Scotia Trawler July Series

Click Here To Visit The WinRegatta Web Site
Class TNS Handicap Course Mahone Bay
Race Date 29/07/2005 Distance 5
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Jaeger 40329 J29 125.5 29/07/2005 19:48:00 N/A 00 01:18:00 00 01:37:53 1 1 159.1 28 9
Poohsticks 8 J92 127 29/07/2005 19:48:13 N/A 00 01:18:13 00 01:39:20 2 2 158.7 5 1
Rumble Fish 31991 J29 125.5 29/07/2005 20:08:25 N/A 00 01:38:25 00 02:03:31 3 3 126.1 20 5
Scotch Mist 34429 J29 125.5 29/07/2005 20:08:55 N/A 00 01:38:55 00 02:04:08 4 4 125.5 8 2
Sly Fox 34142 Chaser 29 Mod 113.5 29/07/2005 20:28:42 N/A 00 01:58:42 00 02:14:43 5 5 104.6 12 3
Beatnik 186 Kirby 25 114 29/07/2005 20:28:40 N/A 00 01:58:40 00 02:15:17 6 6 104.6 20 7
Sea Fever 4514 CS30 114 29/07/2005 20:28:43 N/A 00 01:58:43 00 02:15:20 7 7 104.6 35 10
Topaz M55 Mega 30 118 29/07/2005 20:28:45 N/A 00 01:58:45 00 02:20:08 8 8 104.5 17 4
Bad Cat Paws 31297 S2 7.9 IB 110 29/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 13 13 0 20 6
Awesome 203 Kirby25 114 29/07/2005 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 0 21 8
Pasadena 0 C-35 118 29/07/2005 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 0 41 11
Tsunami 428 C&C 24 102.5 29/07/2005 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 0 41 11
Scotia Trawler July Series Race # 4 Friday, Jul 29 2005

Back