Scotia Trawler July Series

Click Here To Visit The WinRegatta Web Site
Class TNS Handicap Course #30
Race Date 21/07/2005 Distance 1
Start Time 18:39:00 Wind Direction
Race 3 of 3 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Scotch Mist 34429 J29 125.5 21/07/2005 20:52:20 N/A 00 02:13:20 00 02:47:20 1 1 136 9 2
Poohsticks 8 J92 127 21/07/2005 21:01:47 N/A 00 02:22:47 00 03:01:20 2 2 127 5 1
Rumble Fish 31991 J29 125.5 21/07/2005 21:05:23 N/A 00 02:26:23 00 03:03:43 3 3 123.9 29 8
Awesome 203 Kirby25 114 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 20 5
Bad Cat Paws 31297 S2 7.9 IB 110 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 19 4
Beatnik 186 Kirby 25 114 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 26 7
Jaeger 40329 J29 125.5 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 38 9
Pasadena 0 C-35 118 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 38 9
Sly Fox 34142 Chaser 29 Mod 113.5 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 19 3
Tsunami 428 C&C 24 102.5 21/07/2005 00:00:00 DNF 00 00:00:00 00 00:00:00 12 12 0 38 9
Topaz M55 Mega 30 118 21/07/2005 00:00:00 DNC 00 00:00:00 00 00:00:00 13 13 0 22 6
Scotia Trawler July Series Race # 3 Thursday, Jul 21 2005

Back