Scotia Trawler July Series

Click Here To Visit The WinRegatta Web Site
Class TNS Handicap Course #31
Race Date 07/07/2005 Distance 0
Start Time 18:30:00 Wind Direction
Race 1 of 1 Wind Speed 3

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Poohsticks 8 J92 127 07/07/2005 20:33:40 N/A 00 02:03:40 00 02:37:03 1 1 141.2 1 1
Awesome 203 Kirby25 114 07/07/2005 20:54:15 N/A 00 02:24:15 00 02:44:27 2 2 121.1 2 2
Bad Cat Paws 31297 S2 7.9 IB 110 07/07/2005 21:08:08 N/A 00 02:38:08 00 02:53:57 3 3 110.5 3 3
Topaz M55 Mega 30 118 07/07/2005 20:58:01 N/A 00 02:28:01 00 02:54:40 4 4 118 4 4
Scotch Mist 34429 J29 125.5 07/07/2005 20:51:20 N/A 00 02:21:20 00 02:57:22 5 5 123.6 5 5
Sly Fox 34142 Chaser 29 Mod 113.5 07/07/2005 21:13:59 N/A 00 02:43:59 00 03:06:07 6 6 106.5 6 6
Beatnik 186 Kirby 25 114 07/07/2005 21:14:53 N/A 00 02:44:53 00 03:07:58 7 7 105.9 7 7
Scotia Trawler July Series Race # 1 Thursday, Jul 7 2005

Back