LYC 2005 June Handicap Matrix  
Boat Name Sail # Type Starting ASPN ESPN CAPPED ESPN +/- 3 Race Date Pos Average Capped +/- Change based on June Races July 2005 LYC ASPN NSYA ASPN
30051 30051 C&C 30 MK II  116 116 116 09/06/2005 3        
30051 30051 C&C 30 MK II  116 113.1 113 12/06/2005 5        
        114.6 114.5     -1.50 -0.5 115.5 116
Awesome  203 Kirby25  114 113.6 113.6 05/06/2005 3        
Awesome  203 Kirby25  114 118.4 117 09/06/2005 1        
Awesome  203 Kirby25  114 119.8 117 12/06/2005 1        
Awesome  203 Kirby25  114 115.9 115.9 19/06/2005 3        
Awesome  203 Kirby25  114 111.9 111.9 23/06/2005 6        
Awesome  203 Kirby25  114 109.9 111 26/06/2005 6        
Awesome  203 Kirby25  114 114 114 30/06/2005 3        
        114.8 114.3     0.34 0 114 #1 112
Bad Cat Paws  31297 S2 7.9 IB  110 113.2 113 19/06/2005 1        
Bad Cat Paws  31297 S2 7.9 IB  110 101.8 107 23/06/2005 7        
Bad Cat Paws  31297 S2 7.9 IB  110 108.3 108.3 30/06/2005 4        
        107.8 109.4     -0.57 0 110 110
Beatnik  186 Kirby 25  114 114 114 09/06/2005 3        
Beatnik  186 Kirby 25  114 108.5 108.5 16/06/2005 3        
Beatnik  186 Kirby 25  114 107 107 19/06/2005 7        
Beatnik  186 Kirby 25  114 104.4 104.4 23/06/2005 8        
        108.5 108.5     -5.53 N/A 114 #2 112
Poohsticks  8 J92  126.5 120.1 123.5 09/06/2005 4        
Poohsticks  8 J92  126.5 131.1 129.5 12/06/2005 2        
Poohsticks  8 J92  126.5 129 129 19/06/2005 2        
Poohsticks  8 J92  126.5 134.3 129.5 23/06/2005 1        
Poohsticks  8 J92  126.5 125.8 125.8 26/06/2005 4        
Poohsticks  8 J92  126.5 145.5 129.5 30/06/2005 1        
        131.0 127.8     1.30 0.5 127 127
Rumble Fish  31991 J29  125.5 118.3 122.5 05/06/2005 4        
Rumble Fish  31991 J29  125.5 116.3 122.5 09/06/2005 6        
Rumble Fish  31991 J29  125.5 125.5 125.5 12/06/2005 3        
Rumble Fish  31991 J29  123.5 123.5 123.5 16/06/2005 2        
Rumble Fish  31991 J29  125.5 125.5 125.5 19/06/2005 4        
Rumble Fish  31991 J29  125.5 125.5 125.5 23/06/2005 4        
Rumble Fish  31991 J29  125.5 122.5 122.5 26/06/2005 5        
Rumble Fish  31991 J29  125.5 116 122.5 30/06/2005 6        
        121.6 123.8     -1.75 N/A 125.5 #2 125
Scotch Mist  34429 J29  125.5 125.5 125.5 05/06/2005 2        
Scotch Mist  34429 J29  125.5 118.6 122.5 09/06/2005 5        
Scotch Mist  34429 J29  125.5 124.7 124.7 12/06/2005 4        
Scotch Mist  34429 J29  125.5 129 128.5 16/06/2005 1        
Scotch Mist  34429 J29  125.5 124 124 19/06/2005 6        
Scotch Mist  34429 J29  125.5 130.7 128.5 23/06/2005 2        
Scotch Mist  34429 J29  125.5 125.5 125.5 26/06/2005 3        
Scotch Mist  34429 J29  125.5 132 128.5 30/06/2005 2        
        126.3 126.0     0.46 0 125.5 125
Sly Fox  34142 Chaser 29 Mod  113.5 112.6 112.6 23/06/2005 5        
        N/A N/A       0 113.5 115
Spare Change  192 Kirby 25  114 113.9 113.9 19/06/2005 5        
        N/A N/A       0 114 #2 112
Topaz  M55  Mega 30  118 118.2 118.2 23/06/2005 3        
Topaz  M55  Mega 30  118 118.6 118.6 26/06/2005 2        
Topaz  M55  Mega 30  118 113.9 115 30/06/2005 5        
        116.9 117.3     -0.73 0 118 117
Tsunami  428 C&C 24  101.5 103 103 05/06/2005 1        
Tsunami  428 C&C 24  101.5 103.9 103.9 26/06/2005 1        
        103.5 103.5     1.95 1 102.5 101
                       
  Whitesail reduction added back for calculations.          
#1 = Maximum rating (ASPN + 2)                
#2 = Rating driven by best performing yacht              
                       
Corrected error 05/07/2005 - imm