LYC 2005 August Handicap Matrix
Boat Name Sail # Type Starting ASPN ESPN CAPPED ESPN +/- 3 Race Date Pos Average Capped +/- Change based on August Races Sept. 2005 LYC ASPN NSYA ASPN
                       
BlackHull  20320 C&C 30 MkII??  113 96.9 106 18/08/2005 12        
Armada  20320 C&C 30  109 111.3 111.3 21/08/2005 1        
Armada  20320 C&C 30  109 109 109 25/08/2005 6        
        105.7 108.8     -0.23 0 109 109
Awesome  203 Kirby25  114 111.7 111.7 18/08/2005 10        
Awesome  203 Kirby25  114 115.2 115.2 21/08/2005 2        
Awesome  203 Kirby25  114 116.1 116.1 25/08/2005 1        
        114.3 114.3     0.33 0 114 #1 112
Bad Cat Paws  31297 S2 7.9 IB  110 112.3 112.3 18/08/2005 3        
Bad Cat Paws  31297 S2 7.9 IB  110 110.7 110.7 25/08/2005 5        
Bad Cat Paws  31297 S2 7.9 IB  110 105.1 107 01/09/2005 6        
        109.4 110.0     0.00 0 110 110
Beatnik  186 Kirby 25  114 112 112 28/08/2002 4        
Beatnik  186 Kirby 25  114 111.3 111.3 18/08/2005 11        
Beatnik  186 Kirby 25  114 115.2 115.2 21/08/2005 3        
Beatnik  186 Kirby 25  114 112.4 112.4 25/08/2005 8        
        112.7 112.7     -1.28 N/A 114 #2 112
J160  160 J29  126 125.6 125.6 25/08/2005 7        
        N/A N/A     N/A N/A 127 #2 125
Jaeger  40329 J29  126 128.2 128.2 18/08/2005 4        
Jaeger  40329 J29  126 123.2 123.2 21/08/2005 6        
        125.7 125.7     -0.30 N/A 127 #2 125
Poohsticks  8 J92  128 126.9 126.9 18/08/2005 9        
Poohsticks  8 J92  128 129.4 129.4 25/08/2005 3        
Poohsticks  8 J92  128 129.1 129.1 01/09/2005 3        
        128.5 128.5     0.47 0 128 127
Rumble Fish  31991 J29  126 126 126 28/08/2002 2        
Rumble Fish  31991 J29  126 126 126 18/08/2005 6        
Rumble Fish  31991 J29  126 120.1 123 21/08/2005 7        
Rumble Fish  31991 J29  126 121.1 123 01/09/2005 5        
        123.3 124.5     -1.50 N/A 127 #2 125
Scotch Mist  34429 J29  126 128.8 128.8 18/08/2005 2        
Scotch Mist  34429 J29  126 128.1 128.1 25/08/2005 2        
Scotch Mist  34429 J29  126 127.4 127.4 01/09/2005 2        
        128.1 128.1     2.10 1 127 125
Sea Fever  4514 CS30  114 113.5 113.5 18/08/2005 8        
Sea Fever  4514 CS30  114 114 114 21/08/2005 4        
Sea Fever  4514 CS30  114 115 115 25/08/2005 4        
Sea Fever  4514 CS30  114 105.3 111 01/09/2005 8        
        112.0 113.4     -0.63 0 min 114 116
Sly Fox  34142 Chaser 29 Mod  113.5 114.2 114.2 18/08/2005 5        
Sly Fox  34142 Chaser 29 Mod  113.5 111.6 111.6 25/08/2005 9        
Sly Fox  34142 Chaser 29 Mod  113.5 113.5 113.5 01/09/2005 4        
        113.1 113.1     -0.40 0 113.5 115
Spare Change  192 Kirby 25  114 113.2 113.2 28/08/2002 3        
Spare Change  192 Kirby 25  114 113.8 113.8 21/08/2005 5        
Spare Change  192 Kirby 25  114 110.5 111 25/08/2005 11        
Spare Change  192 Kirby 25  114 108.5 111 01/09/2005 7        
        111.5 112.3     -1.75 N/A 114 #2 112
Topaz  M55  Mega 30  117.5 124.2 120.5 28/08/2002 1        
Topaz  M55  Mega 30  117.5 121.1 121.1 18/08/2005 1        
Topaz  M55  Mega 30  117.5 115.3 115.3 25/08/2005 10        
Topaz  M55  Mega 30  117.5 153.3 120.5 01/09/2005 1        
        128.5 119.4     1.85 1 118.5 117
Tsunami  428 C&C 24  102.5 102.3 102.3 18/08/2005 7        
        N/A N/A     N/A 0 102.5 101
                       
Notes:                      
                       
  Whitesail reduction added back for calculations.            
#1 = Maximum rating (ASPN + 2)                
#2 = Rating driven by best performing yacht              
          Please email Ian@Poohsticks.ca if you find any errors or omissions.