LYC Starting 2005 Season Matrix | ||||
Boat Name | Sail # | Type | Starting 2005 LYC ASPN | NSYA ASPN |
Andrea 7 | 99050 | C&C99 | 126 | 127 |
Awesome | 203 | Kirby25 | Max 114 | 112 |
Bad Cat Paws | 31297 | S2 7.9 IB | 110 | 110 |
Beatnik | 186 | Kirby 25 | 114 #1,#2 | 112 |
Chebucto | ???? | J24 | 114 | 114 |
Hearts3 | 355 | Sonar | 111.5 | 112 |
J160 | 160 | J29 | 125.5 | 125 |
Poohsticks | 8 | J92 | 126.5 | 127 |
Rumble Fish | 31991 | J29 | 125.5 #3 | 123 |
Scotch Mist | 34429 | J29 | 125.5 #2 | 125 |
Sea Fever | 4514 | CS30 | min 114 | 116 |
Sly Fox | 34142 | Chaser 29 Mod | 113.5 | 115 |
Status Symbol | 126 | Kirby 25 | 114 #1 #2 | 112 |
Topaz | M55 | Mega 30 | 118 | 117 |
Tsunami | 428 | C&C 24 | 101.5 | 101 |
Watercab | CAN51421 | Colgate 26 | 110 | 110 |
#1 = Maximum rating (ASPN + 2) #2 = Rating driven by best performing yacht #3 = Updated rated as per declaration 09/06/2005 |