September Fall Series

Click Here To Visit The WinRegatta Web Site
Class Thursday Night Series Course
Race Date 16/09/2004 Distance 0
Start Time 18:00:00 Wind Direction
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Bad Cat Paws 31297 S2 7.9 IB 110.5 16/09/2004 19:12:38 N/A 00 01:12:38 00 01:20:16 1 1 115.2 14 6
Awesome 203 Kirby25 114 16/09/2004 19:10:34 N/A 00 01:10:34 00 01:20:27 2 2 118.5 3 1
Sea Fever 4514 CS30 114 16/09/2004 19:13:23 N/A 00 01:13:23 00 01:23:39 3 3 114 10 4
Sly Fox 34142 Chaser 29 Mod 113 16/09/2004 19:14:20 N/A 00 01:14:20 00 01:24:00 4 4 112.5 10 4
Andrea 7 99050 C&C99 125.5 16/09/2004 19:07:13 N/A 00 01:07:13 00 01:24:21 5 5 124.4 3 1
Topaz M55 Mega 30 117.5 16/09/2004 19:12:17 N/A 00 01:12:17 00 01:24:56 6 6 115.7 9 3
Hearts3 355 Sonar 112.5 16/09/2004 00:00:00 DNC 00 00:00:00 00 00:00:00 13 13 0 23 11
Poohsticks 8 J92 126.5 16/09/2004 00:00:00 DNC 00 00:00:00 00 00:00:00 13 13 0 15 7
Rumble Fish 31991 J29 123 16/09/2004 00:00:00 DNC 00 00:00:00 00 00:00:00 13 13 0 18 9
Scotch Mist 34429 J29 125.5 16/09/2004 00:00:00 DNC 00 00:00:00 00 00:00:00 13 13 0 21 10
Status Symbol 126 Kirby 25 114 16/09/2004 00:00:00 DNC 00 00:00:00 00 00:00:00 13 13 0 17 8
September Fall Series Race # 3 Thursday, Sep 16 2004

Back