LYC 2002 June Handicap Matrix  
Boat Name Sail # Type 2001 Starting ASPN ESPN CAPPED ESPN +/- 3 Race Date Pos Average Capped +/- Change based on 2002 Race Rules July  2002 ASPN NSYA ASPN
Andrea 5 CAN506 J105 132 132 132 6/9/02 2        
Andrea 5 CAN506 J105 132 128.1 129 6/27/02 6        
Andrea 5 CAN506 J105 132 123.1 129 6/30/02 6        
        127.7 130.0     -2.00 -1 131 132
Awesome 203 Kirby 25 112.5 113.8 113.8 6/23/02 2        
Awesome 203 Kirby 25 112.5 121.2 115.5 6/27/02 7        
Awesome 203 Kirby 25 112.5 118 115.5 6/30/02 1        
        117.7 114.9     2.43 1 113.5 112
Hearts3 355 Sonar 112 111.1 111.1 6/23/02 5        
Hearts3 355 Sonar 112 112 112 6/27/02 8        
        111.6 111.6     -0.45 NC 112 112
Margarita 3 Niagara 30 106 104.1 104.1 6/9/02 4        
Margarita 3 Niagara 30 106 94.6 103 6/20/02 7        
Margarita 3 Niagara 30 106 106 106 6/23/02 4        
Margarita 3 Niagara 30 106 113.4 109 6/27/02 5        
Margarita 3 Niagara 30 106 106 106 6/30/02 3        
        104.8 105.6     -0.38 NC 106 108*
Poohsticks 108 J92 126 124.1 124.1 6/9/02 3        
Poohsticks 8 J92 126 131.9 129 6/13/02 1        
Poohsticks 8 J92 126 128.1 128.1 6/20/02 1        
Poohsticks 8 J92 126 124.4 124.4 6/23/02 7        
Poohsticks 8 J92 126 122.8 123 6/27/02 1        
Poohsticks 8 J92 126 123.2 123.2 6/30/02 5        
        125.8 125.3     -0.70 NC 126 127
Sea Fever 4514 CS 30 115 109.4 109.4 6/13/02 5        
Sea Fever 4514 CS 30 115 115.3 115.3 6/20/02 2        
Sea Fever 4514 CS 30 115 120.2 120.2 6/27/02 2        
        115.0 115.0     -0.03 NC 115 116
Sly Fox 34142 Chaser 29 Mod. 114.5 116.6 116.6 6/9/02 1        
Sly Fox 34142 Chaser 29 Mod. 114.5 114.5 114.5 6/13/02 2        
Sly Fox 34142 Chaser 29 Mod. 114.5 112.2 112.2 6/20/02 4        
Sly Fox 34142 Chaser 29 Mod. 114.5 113.3 113.3 6/23/02 6        
Sly Fox 34142 Chaser 29 Mod. 114.4 114.2 114.2 6/27/02 3        
Sly Fox 34142 Chaser 29 Mod. 114.5 114 114 6/30/02 4        
        114.1 114.1     -0.37 NC 114.5 115
Topaz M55 Mega 30 117.5 116 116 6/20/02 6        
Topaz M55 Mega 30 117.5 119.3 119.3 6/23/02 1        
Topaz M55 Mega 30 117.5 120.7 120.5 6/30/02 2        
        118.7 118.6     1.10 0.5 118 117
Tsunami 428 CC24 101.5 98.9 98.9 6/13/02 4        
Tsunami 428 CC24 101.5 101.5 101.5 6/20/02 3        
Tsunami 428 CC24 101.5 101.7 101.7 6/23/02 3        
        100.7 100.7     -0.80 NC 101.5 101
                       
                       
Notes:   Whitesail reduction added back for calculations.