Moosehead Fall Series

Click Here To Visit The WinRegatta Web Site
Class LYC Thursday Evening - Sept. Course
Race Date 9/13/01 Distance 1
Start Time 18:05:00 Wind Direction
Race 2 of 3 Wind Speed 2

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Awesome 203 Kirby 25 113.5 9/13/01 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 0 9 2
Sea Fever 4514 CS 30 115.5 9/13/01 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 0 11 4
Sly Fox 34142 Chaser 29 Mod. 115 9/13/01 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 0 12 5
Tsunami 428 CC24 101 9/13/01 00:00:00 DNF 00 00:00:00 00 00:00:00 7 7 0 10 3
Margarita 3 Niagara 30 102 9/13/01 00:00:00 DNS 00 00:00:00 00 00:00:00 8 8 0 14 6
Poohsticks 108 J92 125.5 9/13/01 00:00:00 DNS 00 00:00:00 00 00:00:00 8 8 0 8.75 1
Moosehead Fall Series Race # 2 Thursday, Sep 13 2001

Back