Boat Name | Sail # | Type | 2001 Starting ASPN | ESPN | CAPPED ESPN +/- 3 | Race Date | Pos | Average Capped +/- | Change based on 2001 Race Rules | July 2001 ASPN |
Andrea 4 | 272 | J30 | 119.5 | 119.5 | 119.5 | 5/20/01 | 2 | |||
Andrea 4 | 272 | J30 | 119.5 | 114.8 | 116.5 | 6/21/01 | 6 | |||
Andrea 4 | 272 | J30 | 119.5 | 119.5 | 119.5 | 6/28/01 | 2 | |||
117.9 | 118.5 | -1.0 | -0.5 | 119 | ||||||
Awesome | 203 | Kirby 25 | 112.5 | 112.5 | 112.5 | 5/27/01 | 2 | |||
Awesome | 203 | Kirby 25 | 112.5 | 112.5 | 112.5 | 6/3/01 | 2 | |||
Awesome | 203 | Kirby 25 | 112.5 | 112.5 | 112.5 | 6/17/01 | 2 | |||
Awesome | 203 | Kirby 25 | 112.5 | 110.9 | 110.9 | 6/21/01 | 4 | |||
Awesome | 203 | Kirby 25 | 112.5 | 116 | 115.5 | 6/28/01 | 1 | |||
Awesome | 203 | Kirby 25 | 112.5 | 113.4 | 113.4 | 6/24/01 | 1 | |||
113.0 | 112.9 | 0.4 | NC | 112.5 | ||||||
Margarita | 3 | Niagara 30 | 101 | 86.6 | 98 | 5/20/01 | 3 | |||
Margarita | 3 | Niagara 30 | 101 | 96.8 | 98 | 5/27/01 | 3 | |||
Margarita | 3 | Niagara 30 | 101 | 99.1 | 99.1 | 6/21/01 | 5 | |||
Margarita | 3 | Niagara 30 | 101 | 101 | 101 | 6/24/01 | 2 | |||
95.9 | 99.0 | -2.0 | -1 | 100 | ||||||
Poohsticks | 108 | J92 | 126 | 125.4 | 125.4 | 6/10/01 | 3 | |||
Poohsticks | 108 | J92 | 126 | 131.6 | 129 | 6/17/01 | 1 | |||
Poohsticks | 108 | J92 | 126 | 127.1 | 127.1 | 6/21/01 | 2 | |||
Poohsticks | 108 | J92 | 126 | 123.5 | 123.5 | 6/28/01 | 3 | |||
126.9 | 126.3 | 0.3 | NC | 126 | ||||||
Sea Fever | 4514 | CS 30 | 115 | 117.8 | 117.8 | 6/21/01 | 1 | |||
117.8 | 117.8 | 2.8 | 1 | 116 | ||||||
Sly Fox | 34142 | Chaser 29 Mod. | 115 | 118.5 | 118 | 5/20/01 | 1 | |||
Sly Fox | 34142 | Chaser 29 Mod. | 115 | 111.9 | 112 | 6/10/01 | 4 | |||
Sly Fox | 34142 | Chaser 29 Mod. | 115 | 114.4 | 114.4 | 6/17/01 | 3 | |||
Sly Fox | 34142 | Chaser 29 Mod. | 115 | 115 | 115 | 6/21/01 | 3 | |||
Sly Fox | 34142 | Chaser 29 Mod. | 115 | 112.5 | 112.5 | 6/24/01 | 3 | |||
114.5 | 114.4 | -0.6 | NC | 115 | ||||||
Topaz | M55 | Mega 30 | 118 | 122.5 | 121 | 6/10/01 | 1 | |||
Topaz | M55 | Mega 30 | 118 | 114.8 | 115 | 6/17/01 | 4 | |||
118.7 | 118.0 | 0.0 | NC | 118 | ||||||
Note: 1. Whitesail declared races are omitted. |