LYC ESPN Matrix July 2001


LYC July 2001 Handicap Matrix
Boat Name Sail # Type 2001 Starting ASPN ESPN CAPPED ESPN +/- 3 Race Date Pos Average Capped +/- Change based on 2001 Race Rules August 2001 ASPN
Andrea 4 272 J30 119 115.4 116 7/1/01 4      
Andrea 4 272 J30 119 119 119 7/5/01 3      
Andrea 4 272 J30 117 119 119 7/7/01 2      
Andrea 4 272 J30 119 101.4 116 7/8/01 3      
Andrea 4 272 J30 119 120.9 120.9 7/12/01 5      
Andrea 4 272 J30 119 108.1 116 7/19/01 5      
Andrea 4 272 J30 119 127.3 122 7/22/01 1      
Andrea 4 272 J30 119 117.8 117.8 7/26/01 4      
Andrea4 272 J/30 119 126 122 7/15/01 2      
Andrea 4 272 J30 119 123.2 122 7/29/01 1      
        117.8 119.1     0.1 NC 119
Awesome 203 Kirby 25 112.5 114.2 114.2 7/1/01 1      
Awesome 203 Kirby 25 112.5 117.6 115.5 7/5/01 1      
Awesome 203 Kirby 25 110.5 110.2 110.2 7/7/01 3      
Awesome 203 Kirby 25 112.5 112.5 112.5 7/8/01 2      
Awesome 203 Kirby 25 112.5 113.4 113.4 7/12/01 1      
Awesome 203 Kirby 25 112.5 124.8 115.5 7/19/01 1      
Awesome 203 Kirby 25 110.5 110.4 110.4 7/22/01 5      
Awesome 203 Kirby 25 112.5 113.4 113.4 7/26/01 1      
Awesome 293 Kirby 25 112.5 112.5 112.5 7/15/01 3      
Awesome 203 Kirby 25 112.5 111.8 111.8 7/29/01 6      
        114.1 112.9     0.4 NC 113
Hearts3 355 Sonar 112 111.5 111.5 7/5/01 4      
Hearts3 355 Sonar 112 114.6 114.6 7/12/01 3      
Hearts3 355 Sonar 112 111.7 111.7 7/22/01 4      
Hearts3 355 Sonar 112 112.4 112.4 7/29/01 4      
        112.6 112.6     0.6 NC 112
Margarita 3 Niagara 30 100 100 100 7/1/01 2      
Margarita 3 Niagara 30 97 103 103 7/7/01 1      
Margarita 3 Niagara 30 97 113.5 103 7/8/01 1      
Margarita 3 Niagara 30 100 93.7 97 7/12/01 8      
Margarita 3 Niagara 30 97 110.5 103 7/15/01 1      
Margarita 3 Niagara 30 97 95.7 97 7/26/01 8      
Margarita 3 Niagara 30 100 102.3 102.3 7/29/01 2      
        102.7 100.8     0.8 NC 100
Plane Jane 0 J/27 121 106.4 119 7/15/01 5      
Plane Jane 14 J27 121 117.2 118 7/29/01 8      
        111.8 118.5     No Average NC 121
Poohsticks 108 J92 126 125.1 125.1 7/1/01 3      
Poohsticks 108 J92 126 124 124 7/5/01 5      
Poohsticks 108 J92 126 122.9 123 7/7/01 4      
Poohsticks 108 J92 126 109.2 123 7/8/01 4      
Poohsticks 108 J92 126 121.9 123 7/12/01 6      
Poohsticks 108 J92 126 157.5 129 7/19/01 3      
Poohsticks 108 J92 124 114.6 123 7/22/01 6      
Poohsticks 108 J92 126 129.2 129 7/26/01 3      
Poohsticks 108 J92 126 126.6 126.6 7/29/01 3      
        125.7 125.1     -0.9 NC 126
Sea Fever 4514 CS 30 116 111.3 113 7/5/01 6      
Sea Fever 4514 CS 30 116 119.8 119 7/12/01 1      
Sea Fever 4514 CS 30 116 105.3 113 7/19/01 3      
        112.1 115.0     -1.0 -0.5 115.5
Sly Fox 34142 Chaser 29 Mod. 115 114.1 114.1 7/12/01 7      
Sly Fox 34142 Chaser 29 Mod 112 112.8 112.8 7/15/01 4      
Sly Fox 34142 Chaser 29 Mod. 115 118.1 118 7/22/01 2      
Sly Fox 34142 Chaser 29 Mod. 115 115 115 7/26/01 7      
Sly Fox 34142 Chaser 29 Mod. 115 112.7 112.7 7/29/01 7      
        114.5 114.5     -0.5 NC 115
Status Symbol 126 Kirby 25 112.5 117.4 115.5 7/5/01 2      
Status Symbol 126 Kirby 25 112.5 112.5 112.5 7/12/01 3      
Status Symbol 126 Kirby 25 112.5 112.5 112.5 7/19/01 2      
Status Symbol 126 Kirby 25 112.5 112.5 112.5 7/22/01 3      
Status Symbol 126 Kirby 25 112.5 116.9 115.5 7/26/01 1      
        114.4 113.7     1.2 0.5 113
Topaz M55 Mega 30 118 110 115 7/12/01 9      
Topaz M55 Mega 30 118 113.8 115 7/26/01 8      
Topaz M55 Mega 30 118 118 118 7/29/01 5      
        113.9 116.0     -2.0 -1 117
Liberty 309 Nonsuch 30 110 98.3 98.3 7/29/01 9 No Average NC 110
                     
Notes:   Whitesail reduction added back to ESPN.                
    Increase based on Status Symbol                
  No Average = < 3 races in month.                  
                     

Last Updated on 7/31/01
By Ian Mann
Email: imann@mtt.ca