Matrix for 2001 Season

Pending Race Committee Approval and/or any changes to the LYC Handicap system for 2002


LYC End Season Handicap Matrix  
Boat Name Sail # Type 2001 Starting ASPN ESPN CAPPED ESPN +/- 3 Race Date Pos Average Capped +/- Change based on 2001 Race Rules 2002 ASPN NSYA ASPN
329 40329 J29 125 128.3 128 8/2/01 1        
329 40329 J29 125 125 125 8/26/01 3        
329 40329 J29 125 123.9 123.9 8/30/01 7        
        125.7 125.6     0.6 NC 125 125
Andrea 4 272 J30 119.5 119.5 119.5 5/20/01 2        
Andrea 4 272 J30 119.5 114.8 116.5 6/21/01 6        
Andrea 4 272 J30 119.5 119.5 119.5 6/28/01 2        
Andrea 4 272 J30 119 115.4 116 7/1/01 4        
Andrea 4 272 J30 119 119 119 7/5/01 3        
Andrea 4 272 J30 117 119 119 7/7/01 2        
Andrea 4 272 J30 119 101.4 116 7/8/01 3        
Andrea 4 272 J30 119 120.9 120.9 7/12/01 5        
Andrea4 272 J/30 119 126 122 7/15/01 2        
Andrea 4 272 J30 119 108.1 116 7/19/01 5        
Andrea 4 272 J30 119 127.3 122 7/22/01 1        
Andrea 4 272 J30 119 117.8 117.8 7/26/01 4        
Andrea 4 272 J30 119 123.2 122 7/29/01 1        
Andrea 4 272 J30 117 116.6 116.6 8/2/01 7        
        117.8 118.8     -0.7 NC 119.5 118
Awesome 203 Kirby 25 112.5 112.5 112.5 5/27/01 2        
Awesome 203 Kirby 25 112.5 112.5 112.5 6/3/01 2        
Awesome 203 Kirby 25 112.5 112.5 112.5 6/17/01 2        
Awesome 203 Kirby 25 112.5 110.9 110.9 6/21/01 4        
Awesome 203 Kirby 25 112.5 113.4 113.4 6/24/01 1        
Awesome 203 Kirby 25 112.5 116 115.5 6/28/01 1        
Awesome 203 Kirby 25 112.5 114.2 114.2 7/1/01 1        
Awesome 203 Kirby 25 112.5 117.6 115.5 7/5/01 1        
Awesome 203 Kirby 25 110.5 110.2 110.2 7/7/01 3        
Awesome 203 Kirby 25 112.5 112.5 112.5 7/8/01 2        
Awesome 203 Kirby 25 112.5 113.4 113.4 7/12/01 1        
Awesome 293 Kirby 25 112.5 112.5 112.5 7/15/01 3        
Awesome 203 Kirby 25 112.5 124.8 115.5 7/19/01 1        
Awesome 203 Kirby 25 110.5 110.4 110.4 7/22/01 5        
Awesome 203 Kirby 25 112.5 113.4 113.4 7/26/01 1        
Awesome 203 Kirby 25 112.5 111.8 111.8 7/29/01 6        
Awesome 203 Kirby 25 113 111.1 111.1 8/2/01 6        
Awesome 203 Kirby 25 113 124.7 116 8/23/01 1        
Awesome 203 Kirby 25 113 113.1 113.1 8/26/01 2        
Awesome 203 Kirby 25 113 118.1 116 8/30/01 1        
Awesome 203 Kirby 25 113.5 113.5 113.5 9/6/01 2        
Awesome 203 Kirby 25 113.5 110.3 110.3 9/10/01 5        
Awesome 203 Kirby 25 113.5 118.3 116.5 9/20/01 2        
Awesome 203 Kirby 25 113.5 112.7 112.7 9/23/01 5        
Awesome 203 Kirby 25 113.5 114 114 9/27/01 2        
        114.2 113.2     0.7 NC 112.5 112
Hearts3 355 Sonar 112 111.5 111.5 7/5/01 4        
Hearts3 355 Sonar 112 114.6 114.6 7/12/01 3        
Hearts3 355 Sonar 112 111.7 111.7 7/22/01 4        
Hearts3 355 Sonar 112 112.4 112.4 7/29/01 4        
Hearts3 355 Sonar 110 114.6 114.6 8/2/01 2        
Hearts3 355 Sonar 110 105.5 109 8/23/01 8        
        111.7 112.3     0.3 NC 112 112
Margarita 3 Niagara 30 101 86.6 98 5/20/01 3        
Margarita 3 Niagara 30 101 96.8 98 5/27/01 3        
Margarita 3 Niagara 30 101 99.1 99.1 6/21/01 5        
Margarita 3 Niagara 30 101 101 101 6/24/01 2        
Margarita 3 Niagara 30 100 100 100 7/1/01 2        
Margarita 3 Niagara 30 97 103 103 7/7/01 1        
Margarita 3 Niagara 30 97 113.5 103 7/8/01 1        
Margarita 3 Niagara 30 100 93.7 97 7/12/01 8        
Margarita 3 Niagara 30 97 110.5 103 7/15/01 1        
Margarita 3 Niagara 30 97 95.7 97 7/26/01 8        
Margarita 3 Niagara 30 100 102.3 102.3 7/29/01 2        
Starting point due to Handicap change 105                
Margarita 3 Niagara 30 102 105.6 105.6 8/2/01 4        
Margarita 3 Niagara 30 102 105.4 105.4 8/23/01 3        
Margarita 3 Niagara 30 102 103.5 103.5 8/26/01 4        
Margarita 3 Niagara 30 102 106.5 106.5 8/30/01 3        
Margarita 3 Niagara 30 105 105 105 9/3/01 1        
Margarita 3 Niagara 30 102 94.4 102 9/6/01 6        
Margarita 3 Niagara 30 102 106.2 106.2 9/10/01 2        
Margarita 3 Niagara 30 102 92.7 102 9/20/01 6        
Margarita 3 Niagara 30 102 104.7 104.7 9/23/01 4        
Margarita 3 Niagara 30 102 96.8 102 9/27/01 6        
        102.1 104.3     -0.7 NC 105 110
Poohsticks 108 J92 126 125.4 125.4 6/10/01 3        
Poohsticks 108 J92 126 131.6 129 6/17/01 1        
Poohsticks 108 J92 126 127.1 127.1 6/21/01 2        
Poohsticks 108 J92 126 123.5 123.5 6/28/01 3        
Poohsticks 108 J92 126 125.1 125.1 7/1/01 3        
Poohsticks 108 J92 126 124 124 7/5/01 5        
Poohsticks 108 J92 126 122.9 123 7/7/01 4        
Poohsticks 108 J92 126 109.2 123 7/8/01 4        
Poohsticks 108 J92 126 121.9 123 7/12/01 6        
Poohsticks 108 J92 126 157.5 129 7/19/01 3        
Poohsticks 108 J92 124 114.6 123 7/22/01 6        
Poohsticks 108 J92 126 129.2 129 7/26/01 3        
Poohsticks 108 J92 126 126.6 126.6 7/29/01 3        
Poohsticks 108 J92 124 126 126 8/2/01 5        
Poohsticks 108 J92 126 123.7 123.7 8/23/01 5        
Poohsticks 108 J92 126 124 124 8/26/01 5        
Poohsticks 108 J92 126 126 126 8/30/01 5        
Poohsticks 108 J92 125.5 135.5 128.5 9/6/01 1        
Poohsticks 108 J92 125.5 125.5 125.5 9/10/01 3        
Poohsticks 108 J92 125.5 142.8 128.5 9/20/01 1        
Poohsticks 108 J92 125.5 125.5 125.5 9/23/01 3        
Poohsticks 108 J92 125.5 125.5 125.5 9/27/01 3        
        127.0 125.6     -0.4 NC 126 127
Sea Fever 4514 CS 30 115 117.8 117.8 6/21/01 1        
Sea Fever 4514 CS 30 116 111.3 113 7/5/01 6        
Sea Fever 4514 CS 30 116 119.8 119 7/12/01 1        
Sea Fever 4514 CS 30 116 105.3 113 7/19/01 3        
Sea Fever 4514 CS 30 115.5 116.9 116.9 8/2/01 3        
Sea Fever 4514 CS 30 115.5 115.5 115.5 8/23/01 4        
Sea Fever 4514 CS 30 115.5 116 116 8/30/01 4        
Sea Fever 4514 CS 30 115.5 113.9 113.9 9/6/01 4        
Sea Fever 4514 CS 30 115.5 108.2 112.5 9/20/01 5        
Sea Fever 4514 CS 30 115.5 108.4 112.5 9/27/01 5        
        113.3 115.0     0.0 NC 115 116
Sly Fox 34142 Chaser 29 Mod. 115 118.5 118 5/20/01 1        
Sly Fox 34142 Chaser 29 Mod. 115 111.9 112 6/10/01 4        
Sly Fox 34142 Chaser 29 Mod. 115 114.4 114.4 6/17/01 3        
Sly Fox 34142 Chaser 29 Mod. 115 115 115 6/21/01 3        
Sly Fox 34142 Chaser 29 Mod. 115 112.5 112.5 6/24/01 3        
Sly Fox 34142 Chaser 29 Mod. 115 114.1 114.1 7/12/01 7        
Sly Fox 34142 Chaser 29 Mod 112 112.8 112.8 7/15/01 4        
Sly Fox 34142 Chaser 29 Mod. 115 118.1 118 7/22/01 2        
Sly Fox 34142 Chaser 29 Mod. 115 115 115 7/26/01 7        
Sly Fox 34142 Chaser 29 Mod. 115 112.7 112.7 7/29/01 7        
Sly Fox 34142 Chaser 29 Mod. 115 111.8 111.8 8/23/01 6        
Sly Fox 34142 Chaser 29 Mod. 112 117.3 117.3 8/26/01 1        
Sly Fox 34142 Chaser 29 Mod. 115 113.4 113.4 8/30/01 8        
Sly Fox 34142 Chaser 29 Mod. 115 115 115 9/3/01 2        
Sly Fox 34142 Chaser 29 Mod. 115 112.1 112.1 9/6/01 5        
Sly Fox 34142 Chaser 29 Mod. 115 109.2 112 9/10/01 6        
Sly Fox 34142 Chaser 29 Mod. 115 109.4 112 9/20/01 4        
Sly Fox 34142 Chaser 29 Mod. 115 106.3 112 9/23/01 6        
Sly Fox 34142 Chaser 29 Mod. 115 109.8 112 9/27/01 4        
        113.1 113.8     -1.2 -0.5 114.5 115
Status Symbol 126 Kirby 25 112.5 117.4 115.5 7/5/01 2        
Status Symbol 126 Kirby 25 112.5 112.5 112.5 7/12/01 3        
Status Symbol 126 Kirby 25 112.5 112.5 112.5 7/19/01 2        
Status Symbol 126 Kirby 25 112.5 112.5 112.5 7/22/01 3        
Status Symbol 126 Kirby 25 112.5 116.9 115.5 7/26/01 1        
Status Symbol 126 Kirby 25 113 108.9 110 8/2/01 9        
Status Symbol 126 Kirby 25 113 107.7 110 8/23/01 7        
Status Symbol 126 Kirby 25 113 102.9 110 8/30/01 9        
        111.4 112.3     -0.2 NC 112.5 112
Topaz M55 Mega 30 118 122.5 121 6/10/01 1        
Topaz M55 Mega 30 118 114.8 115 6/17/01 4        
Topaz M55 Mega 30 118 110 115 7/12/01 9        
Topaz M55 Mega 30 118 113.8 115 7/26/01 8        
Topaz M55 Mega 30 118 118 118 7/29/01 5        
Topaz M55 Mega 30 117 119.1 119.1 8/23/01 2        
Topaz M55 Mega 30 117 113.7 114 8/26/01 6        
Topaz M55 Mega 30 117 116.6 116.6 8/30/01 6        
Topaz M55 Mega 30 117 113.9 114 9/10/01 4        
Topaz M55 Mega 30 117 118 118 9/23/01 2        
        116.0 116.6     -1.4 -0.5 117.5 117
Tsunami 428 CC24 101 97.7 98 8/2/01 8        
Tsunami 428 CC24 101 104 104 8/30/01 2        
Tsunami 428 CC24 101 101 101 9/6/01 3        
Tsunami 428 CC24 98 106.7 104 9/10/01 1        
Tsunami 428 CC24 101 101 101 9/20/01 3        
Tsunami 428 CC24 101 105.3 104 9/23/01 1        
Tsunami 428 CC24 101 103.8 103.8 9/27/01 1        
        102.8 102.3     1.3 +0.5 101.5 101
Plane Jane 0 J/27 121 106.4 119 7/15/01 5        
Plane Jane 14 J27 121 117.2 118 7/29/01 8        
                    121 121
                       
                       
Notes:   Whitesail reduction added back to ASPN/ESPN.                  
    No Average = < 3 races                  
    No real results so used club ASPN                  
                       

Last Updated on 10/9/01
By Ian Mann
Email: imann@mtt.ca