1999 Sailing Instructions - Racing Pictures Race Schedule 1999
|
Date | Time | Race | Officer of the Day |
---|---|---|---|
May |
|||
23 May, Sunday | 13:30 | T.H.R.A.S.H | Sly Fox |
29 May, Saturday | 13:30 | Opening Regatta (2 races) Prince's Inlet Trophy |
Awesome |
June |
|||
3 June, Thursday | 18:30 | Scotia Trawler Series (1/4) | Poohsticks |
6 June, Sunday | 13:30 | Ocean Tray | Kahlua |
10 June, Thursday | 18:30 | Scotia Trawler Series (2/4) | Topaz |
13 June, Sunday | 13:30 | Martin Fielding Tray | Hearts3 |
17 June, Thursday | 18:30 | Scotia Trawler Series (3/4) | Status Symbol |
18 June, Friday | 18:10 | Friday Night Fun Race (1/4) | Andrea3 |
20 June, Sunday | 13:30 | Leeward Island Race | Sly Fox |
24 June, Thursday | 18:30 | Scotia Trawler Series (4/4) | Sea Fever |
27 June, Sunday | 13:30 | Ladies Helm Race (Crew's Trophy) | Awesome |
July |
|||
1 July, Thursday | 18:30 | Glube Series (1/4) | Kahlua |
4 July, Sunday | 13:30 | Mahone Bay Challenge - **CANCELLED** | C. Mann |
8 July, Thursday | 18:30 | Glube Series (2/4) | Sea Fever |
10 July, Saturday | 13:30 | Craft Festival Race (LYC-L'burg) - **Cancelled** | Sly Fox |
11 July, Sunday | 13:30 | Craft Festival Race | Topaz |
15 July, Thursday | 18:30 | Glube Series (3/4) | Poohsticks |
16 July, Friday | 18:10 | Friday Night Fun Race (2/4) | Andrea3 |
18 July, Sunday | Bermuda Start | Commodore's Cup | Hearts3 |
22 July, Thursday | 18:30 | Glube Series (4/4) | Awesome |
24 July, Saturday | 13:30 | Boland's Cup | Kahlua |
29 July, Thursday | 18:30 | Paceship Series (1/4) (to Mahone Bay) Bluenose Motors Trophy |
Topaz |
31 July, Saturday | 13:30 | Yacht Shop Race **Cancelled** | Poohsticks |
August |
|||
5 August, Thursday | 18:30 | Paceship Series (2/4) | Hearts3 |
6 August, Friday | 18:10 | Friday Night Fun Race (3/4) | Easy Listening |
12 August, Thursday | 18:30 | Crown Diamond Paint Race | Topaz |
19 August, Thursday | 13:30 | Paceship Series (3/4) | Status Symbol |
22 August, Sunday | 13:30 | Fisheries Exhibition Race | Awesome |
26 August, Thursday | 18:30 | Paceship Series (4/4) | Sly Fox |
28 August, Saturday | 13:30 | LYC/CYC Home & Home #1 (CYC) | |
29 August, Sunday | 13:30 | LYC/CYC Home & Home #2 High Liner Trophy (top LYC yacht)(LYC) |
Poohsticks |
September |
|||
2 Sept., Thursday | 18:00 | Cruiser's Trophy Series (1/4) |
Kahlua |
3 Sept., Friday | 18:10 | Friday Night Fun Race (4/4) | Andrea3 |
5 Sept., Sunday | 13:30 | R. G. Smith Tancook Island Race | Awesome |
9 Sept., Thurday | 18:00 | Cruiser's Trophy Series (2/4) | Hearts3 |
12 Sept., Sunday | 13:30 | Charter Cup | Topaz |
16 Sept., Thursday | 18:00 | Cruiser's Trophy Series (3/4) | Poohsticks |
19 Sept., Sunday | 13:30 | Sable Sailmakers Race | Sly Fox |
23 Sept., Thursday | 18:00 | Cruiser's Trophy Series (4/4) | Kahlua |
26 Sept., Sunday | 13:30 | Absolute Last Race | Awesome |
"The Race Schedule and Sailing Instructions posted here are unofficial and posted for information only. In the case of any discrepancy with the Official Notice Board at LYC, the Official Notice Board will be deemed to be correct."
www3.ns.sympatico.ca
E-Mail - cmann@auracom.com
(These results pages are being maintained and posted by
Colin/Ian Mann )