Glube Series

Click Here To Visit The WinRegatta Web Site
Class LYC Handicap Course Special 6S;8S;3S;6S
Race Date 08/07/99 Distance 6
Start Time 18:26:00 Wind Direction W
Race 2 of 4 Wind Speed 18

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

ESPN

Points

Pos.

Hearts 3 355 Sonar 112 08/07/99 19:32:25 N/A 00 01:06:25 00 01:14:23 1 0.75 115.2 6.75 3
Awesome 203 Kirby 25 112 08/07/99 19:32:47 N/A 00 01:06:47 00 01:14:48 2 2 114.5 6 2
Poohsticks 8 J/92 125 08/07/99 19:27:12 N/A 00 01:01:12 00 01:16:30 3 3 125 3.75 1
Status Symbol 126 Kirby 25 112 08/07/99 19:36:46 N/A 00 01:10:46 00 01:19:16 4 4 108.1 9 4
Kahlua 37 J22 109 08/07/99 19:39:53 N/A 00 01:13:53 00 01:20:32 5 5 103.5 13 6
Sea Fever 4514 CS30 117 08/07/99 00:00:00 DNF 00 00:00:00 00 00:00:00 9 9 0 16 8
Sly Fox 34142 Chaser 29 Mod 115 08/07/99 00:00:00 DNS 00 00:00:00 00 00:00:00 10 10 0 12 5
Topaz M55 Mega 30 118 08/07/99 00:00:00 DNS 00 00:00:00 00 00:00:00 10 10 0 13 6
Glube Series Race # 2 Thursday, Jul 8 1999

Race 1/4        Return to Race Schedule